Reference Tool
State Employment Law Rankings
How much does your state's law protect you if your contract has bad terms?
Scores reflect statutory baseline protections only — not legal advice. Last updated April 2026.
Score Tier
Non-Compete Status
Region
Showing 51 of 51 states + DC
| # | State | Score | |
|---|---|---|---|
| #1 | CaliforniaCA West | 9/10 | |
| #2 | WashingtonWA West | 8/10 | |
| #3 | MassachusettsMA Northeast | 7/10 | |
| #4 | NevadaNV West | 7/10 | |
| #5 | ColoradoCO Southwest | 6/10 | |
| #6 | District of ColumbiaDC Northeast | 6/10 | |
| #7 | IllinoisIL Midwest | 6/10 | |
| #8 | MinnesotaMN Midwest | 6/10 | |
| #9 | OregonOR West | 6/10 | |
| #10 | WyomingWY West | 6/10 | |
| #11 | MaineME Northeast | 5/10 | |
| #12 | MarylandMD Northeast | 5/10 | |
| #13 | North DakotaND Midwest | 5/10 | |
| #14 | OklahomaOK Southwest | 5/10 | |
| #15 | VermontVT Northeast | 5/10 | |
| #16 | VirginiaVA Southeast | 5/10 | |
| #17 | AlaskaAK West | 4/10 | |
| #18 | ArizonaAZ Southwest | 4/10 | |
| #19 | ArkansasAR Southeast | 4/10 | |
| #20 | ConnecticutCT Northeast | 4/10 | |
| #21 | HawaiiHI West | 4/10 | |
| #22 | New YorkNY Northeast | 4/10 | |
| #23 | UtahUT Southwest | 4/10 | |
| #24 | WisconsinWI Midwest | 4/10 | |
| #25 | DelawareDE Northeast | 3/10 | |
| #26 | IndianaIN Midwest | 3/10 | |
| #27 | IowaIA Midwest | 3/10 | |
| #28 | KentuckyKY Southeast | 3/10 | |
| #29 | MichiganMI Midwest | 3/10 | |
| #30 | MontanaMT West | 3/10 | |
| #31 | New JerseyNJ Northeast | 3/10 | |
| #32 | New MexicoNM Southwest | 3/10 | |
| #33 | OhioOH Midwest | 3/10 | |
| #34 | PennsylvaniaPA Northeast | 3/10 | |
| #35 | TexasTX Southwest | 3/10 | |
| #36 | IdahoID West | 2/10 | |
| #37 | KansasKS Midwest | 2/10 | |
| #38 | MissouriMO Midwest | 2/10 | |
| #39 | NebraskaNE Midwest | 2/10 | |
| #40 | New HampshireNH Northeast | 2/10 | |
| #41 | North CarolinaNC Southeast | 2/10 | |
| #42 | South CarolinaSC Southeast | 2/10 | |
| #43 | South DakotaSD Midwest | 2/10 | |
| #44 | TennesseeTN Southeast | 2/10 | |
| #45 | West VirginiaWV Southeast | 2/10 | |
| #46 | AlabamaAL Southeast | 1/10 | |
| #47 | FloridaFL Southeast | 1/10 | |
| #48 | GeorgiaGA Southeast | 1/10 | |
| #49 | Rhode IslandRI Northeast | 1/10 | |
| #50 | LouisianaLA Southeast | 0/10 | |
| #51 | MississippiMS Southeast | 0/10 |
Know your rights before you sign.
CourtContract analyzes your employment contract against your state's laws — clause by clause.
Analyze My Contract →Brought to you by the American Racket Sports Association (ARA)